Product Details:
| Capacity(Kg) | 15 kg |
| Loading Type | Front Loading |
| Usage/Application | Industrial |
| Color | semance |
| Power | 9-12 Kw |
| Weight | 450Kg |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Wash Motor | 2hp |
| Volume | 340 Ltrs. |
| Dimension | 1050mm x 1200mm x 1600mm |
Additional Information:
Product Details:
| Capacity(Kg) | 20 Kg |
| Loading Type | Front Loading |
| Color | Silver |
| Power | 6-12 Kw |
| Weight | 415 Kg |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | SS |
| Country of Origin | Made in India |
| Volume | 213 Ltrs |
| Dimension | 1050mm x 1000mm x 1600mm |
Product Details:
| Capacity | 20 Kg |
| Loading Type | Front Loading |
| Model Name/Number | SJTMFL-20 |
| Color | Silver |
| Motor Power | 0.37 KW |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Volume | 213Ltrs. |
| Dimension | 1050x1000x1600 |
| Electric | 6-12 KW |
| Basket Size | 850x375D |
| Steam | 0.5"BSP |
| Connection Consumption | 15 KG |
| Diesel Fired | 1.5Ltrs |
| WATER CONSUMPTION | 1.5"BSP |
| Drain | 3" |
| Main Door Opening (mm) | 530 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 kg |
| Brand | Shri Jai Textiles Machinery Pvt. Ltd. |
| Usage/Application | Industrial |
| Color | Silver |
| Automation Grade | Automatic |
| Power Source | Electric |
| Power | 36 KW |
| Dimension (WxDxH) | 1610mm X 1750mm X 2000mm |
| Drive Motor | 10 KW |
| Volume | 617 Ltrs |
This Washer Extractor machine is installed in the textile and garment industries to fill water automatically and clean clothes with less water utilization. The provided machine is known for ease of installation & maintenance, extended service life and excellent durability. This machine extracts water from cotton, silk, rayon and other fabrics for quick drying. This machine is manufactured in standard specifications using high-grade components under the stringent observation of experienced professionals. Our offered machine is easy to operate, highly durable and consumes less power to wash clothes continuously. We deliver this Washer Extractor machine at your end after executing proper quality checked procedure.
Features of Washer Extractor
Microprocessor Controlled:
The washer extractor is integrated with a touch screen panel, which allows its use by those people who are not acquainted with automatic laundry. Since the microprocessor is present, it allows preset configuration / panel, ensuring flexibility for today as well as tomorrow.
Variable Frequency Drive (VFD): This is important for reducing the peak energy demands. It supports in ensuring separate extraction speeds for separate lines.
Heavy Duty Bearing Housing: This housing is made of stainless steel and has cast iron bearings. Together they ensure a trouble free operation. The bearing housing is large closed grained, having two extra wide roller bearings which have enduring lubrication. There are also two seals available in the housing that provide four times the sealing power for the purpose of isolating the bearings from the chemicals and water.
Turned Suspension: A heavy duty coil spring along with matched shock observers helps in ensuring a perfectly tuned suspension system which absorbs the entire load vibration that is "out of balance". The strategic placement of "center of gravity and mass weight" assists in managing the movements and hence a 90% reduction in the floor area. An Air Cushion Suspension is provided as an optional accessory.
Auto Chemical Dispenser: The washer extractor has a standard 5-compartment dispenser, which is mounted at the machine's side, at suitable height. It has automatic flushing option via the application of powerful jets. The flushing is done after the supply signal is provided by the computer.
Product Details:
| Loading Type | Front Loading |
| Brand | Shri Jai Textile Machinery Pvt. Ltd. |
| Usage/Application | Industrial |
| Color | Silver |
| Power | 24 KW |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Volume | 1400 Ltrs |
| Wash Motor | 5.6KW |
| Dimension | 1630x2200x2150 |
| MODEL | SJTMFL-140 |
| Basket Size | 1350x980D |
| DRAIN | 5" |
| Main Door Opening (mm) | 800 |
| Capacity Type | 140 kg |
Product Details:
| Loading Type | Front Loading |
| Usage/Application | Industrial |
| Water Consumption | 2.5"BSP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Motor Power | 11.25KW |
| Size | 2220x2760x2350 |
| Model | SJTMFL-280 |
| Basket Size | 1830x1415D |
| Volume | 2400Ltrs |
| Diesel Fired | 8-10Ltrs. |
| Consumption/dip Appx. | 960Ltrs./Fill |
| Drain | 6" |
| Main Door Opening (mm) | 1000 |
Product Details:
| Loading Type | Front Loading |
| Model Name/Number | SJTMFL-70 |
| Color | Silver |
| Power | 2.25KW |
| Water Consumption | 2"BSP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Volume | 700Ltrs |
| Dimension | 1500x1600x1800 mm |
| Capacity Type | 70Kg |
| Motor Power | 2.25KW |
| Basket Size | 1200 x600D |
| Steam | 0.5"BSP |
| Connection Consumption | 50KG |
| Diesel Fired | 3-4Ltrs |
| Drain | 4" |
| Main Door Opening (mm) | 1500x1600x1800 |
Product Details:
| Loading Type | Front Loading |
| Motor Power | 0.75KW |
| Size/Dimension | 1050x1200x1600 |
| Material | Stainless Steel |
| Water Consumption | 1.5"BSP |
| Product Capacity | 35Kg |
| Model Name/Number | SJTMFL-35 |
| Volume | 340Ltrs |
| Electric | 9-12 KW |
| Basket Size | 950x500D |
| Steam | 0.5"BSP |
| Connection Consumption | 25KG |
| Diesel Fired | 1.5Ltrs. 2Ltrs. |
| Drain | 3" |
| Main Door Opening (mm) | 500 |