Product Details:
| Capacity | 25 kg |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Model Name/Number | SJTMWE-25 |
| Weight | 395 kg |
| Motor Power | 3.75 Kw |
| Drain Size | 75 (3"BSP) |
| Brand | Shri Jai Textile Machinery Pvt. Ltd. |
| Country of Origin | Made in India |
| Basket Speed | 1000 RPM |
| Dimension (WxDxH) | 1020mm X 1170mm X 1100mm |
| Basket Diax Depth | 700X300 |
Product Details:
| Capacity | 12 kg |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Motor | 0.7 Kw |
| Weight | 205 Kg |
| Motor Power | 2.20 Kw |
| Drain Size | 50 (2"BSP) |
| Model Name/Number | SJTMWE-12 |
| Brand | Shri Jai Textile Machinery Pvt. Ltd. |
| Basket Diax Depth | 450mm x 300mm |
| Basket Speed | 1000 RPM |
| Dimension (WxDxH) | 760mm X 920mm X 100mm |
| Power Source | Electric |
Product Details:
| Capacity | 15 Kg |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Weight | 320 Kg |
| Motor Power | 2.20 Kw |
| Drain Size | 65 (2.5"BSP) |
| Model Name/Number | SJTMWE-15 |
| Brand | Shri Jai Textile Machinery Pvt. Ltd. |
| Basket Diax Depth | 550mm X 300mm |
| Basket Speed | 1000 RPM |
| Dimension (WxDxH) | 800mm X 1030mm X 1100mm |