Product Details:
Usage/Application | Industrial |
Capacity | 12Kg |
Material | Stainless Steel |
Automation Grade | Automatic |
Motor | 0.7 Kw |
Weight | 205 Kg |
Motor Power | 2.20 Kw |
Drain Size | 50 (2"BSP) |
Model Name/Number | SJTMWE-12 |
Brand | Shri Jai Textile Machinery Pvt. Ltd. |
Basket Diax Depth | 450mm x 300mm |
Basket Speed | 1000 RPM |
Dimension (WxDxH) | 760mm X 920mm X 100mm |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Capacity | 15 Kg |
Material | Stainless Steel |
Automation Grade | Automatic |
Weight | 320 Kg |
Motor Power | 2.20 Kw |
Drain Size | 65 (2.5"BSP) |
Model Name/Number | SJTMWE-12 |
Brand | Shri Jai Textile Machinery Pvt. Ltd. |
Basket Diax Depth | 550mm X 300mm |
Basket Speed | 1000 RPM |
Dimension (WxDxH) | 800mm X 1030mm X 1100mm |
Product Details:
Usage/Application | Industrial |
Capacity | 25 Kg |
Material | Stainless Steel |
Automation Grade | Automatic |
Weight | 395 Kg |
Motor Power | 3.75 Kw |
Drain Size | 75 (3"BSP) |
Brand | Shri Jai Textile Machinery Pvt. Ltd. |
Country of Origin | Made in India |
Basket Speed | 1000 RPM |
Dimension (WxDxH) | 1020mm X 1170mm X 1100mm |
Product Details:
Usage/Application | Industrial |
Capacity | 50 Kg |
Material | Stainless Steel |
Automation Grade | Automatic |
Weight | 830 Kg |
Motor Power | 7.50 Kw |
Drain Size | 100 (4"BSP) |
Model Name/Number | SJTMWE-50 |
Brand | Shri Jai Textile Machinery Pvt. Ltd. |
Dimension (WxDxH) | 1370mm X 1580mm X 1210mm |
Basket Speed | 750 RPM |
Basket Diax Depth | 1000mm X 300mm |